Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 10.09.2024 22:25
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
28 km WSW of Dogonbadan, Iran | 4.1 | 3966 km | 08.09.2024 23:45 | map |
59 km S of Bereket, Turkmenistan | 4.7 | 3687 km | 07.09.2024 22:13 | map |
28 km SW of Pazarcık, Turkey | 5.0 | 2545 km | 07.09.2024 08:31 | map |
24 km SW of Mandráki, Greece | 4.2 | 2035 km | 06.09.2024 03:05 | map |
Reykjanes Ridge | 5.5 | 3083 km | 05.09.2024 20:12 | map |
24 km NW of Pushkino, Azerbaijan | 4.3 | 3130 km | 05.09.2024 08:45 | map |
16 km SW of Chlórakas, Cyprus | 4.9 | 2474 km | 03.09.2024 23:29 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.