Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 14.12.2024 04:37
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
29 km S of Sari, Iran | 4.7 | 3683 km | 13.12.2024 19:28 | map |
7 km WNW of Karyes, Greece | 4.9 | 1550 km | 13.12.2024 09:34 | map |
6 km SW of Hawe Ben Alean, Iraq | 4.5 | 3104 km | 12.12.2024 15:20 | map |
32 km NE of Gökçeada, Turkey | 4.4 | 1641 km | 12.12.2024 12:34 | map |
13 km WSW of Prizren, Kosovo | 4.2 | 1208 km | 12.12.2024 01:46 | map |
1 km E of Péfki, Greece | 2.5 | 1739 km | 11.12.2024 18:29 | map |
75 km S of Fry, Greece | 4.6 | 2199 km | 11.12.2024 05:44 | map |
2 km NW of Prazzo Superiore, Italy | 3.9 | 772 km | 09.12.2024 11:41 | map |
111 km WNW of Höfn, Iceland | 5.2 | 2244 km | 08.12.2024 02:49 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.