Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 28.01.2023 03:51
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Southern Iran | 4.4 | 3937 km | 27.01.2023 10:36 | map |
Reykjanes Ridge | 5.3 | 2924 km | 26.01.2023 20:30 | map |
Reykjanes Ridge | 5.2 | 2931 km | 26.01.2023 20:17 | map |
62 km SE of Lárdos, Greece | 5.9 | 2183 km | 25.01.2023 13:37 | map |
118 km SSW of Żurrieq, Malta | 4.1 | 1806 km | 25.01.2023 02:12 | map |
104 km S of Żurrieq, Malta | 5.3 | 1794 km | 24.01.2023 21:25 | map |
92 km SSW of Qrendi, Malta | 5.1 | 1778 km | 23.01.2023 11:37 | map |
Greece | 4.6 | 1623 km | 22.01.2023 05:46 | map |
Reykjanes Ridge | 5.3 | 2934 km | 21.01.2023 23:35 | map |
Reykjanes Ridge | 5.7 | 2931 km | 21.01.2023 20:49 | map |
Reykjanes Ridge | 4.8 | 2933 km | 21.01.2023 20:22 | map |
Reykjanes Ridge | 5.2 | 2931 km | 21.01.2023 20:20 | map |
14 km E of Tallkalakh, Syria | 4.3 | 2714 km | 21.01.2023 14:31 | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.