Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 17.04.2021 21:47
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
20 km S of Mandráki, Greece | 5.0 | 2048 km | 17.04.2021 19:08 | map |
237 km N of Siglufjörður, Iceland | 4.4 | 2501 km | 15.04.2021 11:29 | map |
59 km N of Peschici, Italy | 4.6 | 1006 km | 15.04.2021 06:33 | map |
10 km W of Kalloní, Greece | 4.5 | 1741 km | 15.04.2021 06:10 | map |
5 km SSW of Delvinë, Albania | 2.9 | 1403 km | 13.04.2021 23:23 | map |
9 km SW of Mandráki, Greece | 5.3 | 2035 km | 13.04.2021 22:28 | map |
180 km NNE of Mişrātah, Libya | 4.2 | 1933 km | 12.04.2021 05:44 | map |
15 km WNW of Laçin, Turkey | 4.0 | 2127 km | 11.04.2021 16:06 | map |
1 km SSW of Sámi, Greece | 4.2 | 1591 km | 11.04.2021 02:17 | map |
6 km SSW of Itháki, Greece | 4.5 | 1585 km | 11.04.2021 00:53 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.