Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 13.07.2026 02:09
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 6 km S of Grębocice, Poland | 4.9 | 359 km | 11.07.2026 08:11 | map |
| 211 km NE of Santa Cruz das Flores, Portugal | 4.5 | 3287 km | 11.07.2026 03:33 | map |
| 60 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 2428 km | 10.07.2026 04:13 | map |
| 174 km SSE of Lárdos, Greece | 3.9 | 2298 km | 08.07.2026 23:11 | map |
| 7 km NNW of Ābdānān, Iran | 4.5 | 3540 km | 08.07.2026 17:22 | map |
| 61 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.7 | 2434 km | 08.07.2026 06:21 | map |
| 24 km WNW of Palaióchora, Greece | 4.4 | 1990 km | 08.07.2026 00:18 | map |
| Reykjanes Ridge | 5.0 | 2749 km | 07.07.2026 10:30 | map |
| Reykjanes Ridge | 5.3 | 2743 km | 07.07.2026 07:55 | map |
| Reykjanes Ridge | 5.0 | 2743 km | 07.07.2026 07:00 | map |
| Reykjanes Ridge | 4.4 | 2740 km | 07.07.2026 06:56 | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
