Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 10.09.2024 22:25

Epicenter Near Magnitude Distance to Epicenter Time Link
28 km WSW of Dogonbadan, Iran 4.1 0039663966 km 172583191708.09.2024 23:45 map
59 km S of Bereket, Turkmenistan 4.7 0036873687 km 172574001407.09.2024 22:13 map
28 km SW of Pazarcık, Turkey 5.0 0025452545 km 172569067207.09.2024 08:31 map
24 km SW of Mandráki, Greece 4.2 0020352035 km 172558473106.09.2024 03:05 map
Reykjanes Ridge 5.5 0030833083 km 172555996005.09.2024 20:12 map
24 km NW of Pushkino, Azerbaijan 4.3 0031303130 km 172551873905.09.2024 08:45 map
16 km SW of Chlórakas, Cyprus 4.9 0024742474 km 172539899103.09.2024 23:29 map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.