Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 07.12.2023 14:17
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Near the coast of Azerbaijan | 5.4 | 3130 km | 07.12.2023 05:15 | map |
7 km NNW of Mudanya, Turkey | 5.1 | 1793 km | 04.12.2023 08:42 | map |
Romania | 4.6 | 1270 km | 03.12.2023 23:05 | map |
5 km NNW of Megalópoli, Greece | 4.3 | 1727 km | 03.12.2023 09:37 | map |
Azores-Cape St. Vincent Ridge | 4.3 | 2447 km | 03.12.2023 05:04 | map |
43 km SW of KastrÃ, Greece | 4.3 | 2087 km | 01.12.2023 11:30 | map |
central Turkey | 4.5 | 2495 km | 01.12.2023 01:18 | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.