Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 16.04.2026 00:22

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km NW of Fereydūnshahr, Iran 4.1 0037193719 km 177621406215.04.2026 02:47 map
36 km SSE of Finike, Turkey 4.7 0022522252 km 177605931413.04.2026 07:48 map
7 km SW of Rodotópi, Greece 4.0 0014501450 km 177602054912.04.2026 21:02 map
62 km ENE of Astara, Azerbaijan 4.6 0032833283 km 177601956012.04.2026 20:46 map
31 km SW of Kastrí, Greece 4.3 0020802080 km 177599201712.04.2026 13:06 map
12 km NNE of Simav, Turkey 4.7 0019041904 km 177591791611.04.2026 16:31 map
Reykjanes Ridge 4.5 0031233123 km 177579132710.04.2026 05:22 map
37 km NE of Rāmhormoz, Iran 4.6 0038313831 km 177578257310.04.2026 02:56 map
Reykjanes Ridge 4.8 0031263126 km 177569058409.04.2026 01:23 map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.