Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 16.04.2026 00:22
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 11 km NW of Fereydūnshahr, Iran | 4.1 | 3719 km | 15.04.2026 02:47 | map |
| 36 km SSE of Finike, Turkey | 4.7 | 2252 km | 13.04.2026 07:48 | map |
| 7 km SW of Rodotópi, Greece | 4.0 | 1450 km | 12.04.2026 21:02 | map |
| 62 km ENE of Astara, Azerbaijan | 4.6 | 3283 km | 12.04.2026 20:46 | map |
| 31 km SW of Kastrí, Greece | 4.3 | 2080 km | 12.04.2026 13:06 | map |
| 12 km NNE of Simav, Turkey | 4.7 | 1904 km | 11.04.2026 16:31 | map |
| Reykjanes Ridge | 4.5 | 3123 km | 10.04.2026 05:22 | map |
| 37 km NE of Rāmhormoz, Iran | 4.6 | 3831 km | 10.04.2026 02:56 | map |
| Reykjanes Ridge | 4.8 | 3126 km | 09.04.2026 01:23 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
