Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 29.04.2025 09:39

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km WNW of DoÄŸanyol, Turkey 4.7 0025802580 km 174577737827.04.2025 20:09 map
19 km S of Kumburgaz, Turkey 4.3 0017371737 km 174560239625.04.2025 19:33 map
22 km N of Simav, Turkey 4.6 0018951895 km 174556560325.04.2025 09:20 map
24 km N of Simav, Turkey 4.5 0018921892 km 174555502425.04.2025 06:23 map
23 km S of Silivri, Turkey 5.0 0017231723 km 174541037723.04.2025 14:12 map
20 km SSW of Kumburgaz, Turkey 4.0 0017301730 km 174540903523.04.2025 13:50 map
32 km SSW of SelimpaÅŸa, Turkey 4.0 0017331733 km 174540517523.04.2025 12:46 map
11 km S of Kumburgaz, Turkey 5.0 0017331733 km 174540255323.04.2025 12:02 map
29 km SSW of SelimpaÅŸa, Turkey 4.5 0017301730 km 174540246423.04.2025 12:01 map
21 km SE of Marmara EreÄŸlisi, Turkey 6.2 0017191719 km 174540175023.04.2025 11:49 map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.