Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 23.05.2022 12:38
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
near the north coast of Greenland | 4.1 | 3777 km | 21.05.2022 20:02 | map |
north of Svalbard | 4.5 | 3723 km | 21.05.2022 13:52 | map |
8 km NW of Makrakómi, Greece | 4.1 | 1572 km | 21.05.2022 13:14 | map |
north of Svalbard | 4.5 | 3737 km | 21.05.2022 10:11 | map |
north of Svalbard | 4.2 | 3723 km | 21.05.2022 10:03 | map |
north of Svalbard | 5.3 | 3723 km | 21.05.2022 09:43 | map |
north of Svalbard | 4.5 | 3718 km | 21.05.2022 09:24 | map |
north of Svalbard | 4.3 | 3717 km | 21.05.2022 09:15 | map |
north of Svalbard | 5.8 | 3733 km | 21.05.2022 09:01 | map |
northern Mid-Atlantic Ridge | 4.4 | 2781 km | 21.05.2022 03:57 | map |
north of Svalbard | 4.6 | 3729 km | 21.05.2022 02:39 | map |
38 km NE of Al Hoceïma, Morocco | 4.0 | 2080 km | 20.05.2022 22:11 | map |
48 km NE of Al Hoceïma, Morocco | 5.5 | 2071 km | 20.05.2022 14:35 | map |
33 km SW of Mandráki, Greece | 4.2 | 2035 km | 18.05.2022 19:21 | map |
3 km NE of Kačanik, Kosovo | 2.3 | 1232 km | 18.05.2022 01:26 | map |
63 km S of Fārsān, Iran | 4.3 | 3850 km | 18.05.2022 00:56 | map |
74 km ENE of Rāmhormoz, Iran | 4.9 | 3845 km | 17.05.2022 16:05 | map |
36 km S of Fārsān, Iran | 4.4 | 3833 km | 17.05.2022 15:06 | map |
119 km SSE of Ierápetra, Greece | 4.0 | 2239 km | 16.05.2022 23:23 | map |
Norwegian Sea | 4.6 | 2432 km | 16.05.2022 23:05 | map |
Norwegian Sea | 4.2 | 2434 km | 16.05.2022 22:53 | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.