Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 01.10.2023 13:07
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
northern Mid-Atlantic Ridge | 4.7 | 3084 km | 01.10.2023 08:37 | map |
Spain | 4.0 | 1594 km | 30.09.2023 14:46 | map |
5 km E of Kálymnos, Greece | 4.1 | 1997 km | 30.09.2023 11:38 | map |
Morocco | 4.0 | 2740 km | 30.09.2023 10:04 | map |
131 km W of Castelo Branco, Portugal | 5.2 | 3496 km | 29.09.2023 21:05 | map |
45 km W of Bojnūrd, Iran | 4.4 | 3858 km | 29.09.2023 14:25 | map |
6 km WSW of Polkowice, Poland | 4.5 | 346 km | 26.09.2023 17:54 | map |
5 km NW of Xylókastro, Greece | 4.0 | 1681 km | 25.09.2023 03:48 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.