Earthquakes in the past 7 days of magnitude 2.0 or greater within 4000 km
Update time = 19.05.2026 14:18
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 45 km ESE of Karpathos, Greece | 4.2 | 2175 km | 18.05.2026 07:11 | map |
| 28 km NE of Behshahr, Iran | 4.4 | 3696 km | 16.05.2026 18:49 | map |
| 298 km WNW of Longyearbyen, Svalbard and Jan Mayen | 4.3 | 3220 km | 16.05.2026 03:34 | map |
| northern Mid-Atlantic Ridge | 4.5 | 2868 km | 14.05.2026 03:33 | map |
| Greenland Sea | 4.4 | 3164 km | 13.05.2026 22:48 | map |
| 1 km N of Damāvand, Iran | 4.3 | 3654 km | 12.05.2026 22:16 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
